| Serving Size | 227g |
| Calories per Serving | 110 |
| Cholesterol per Serving | 5g |
| Daily Percent of Cholesterol | 2% |
| Sodium per Serving | 150mg |
| Daily Percent of Sodium | 6% |
| Potassium per Serving | 510mg |
| Daily Percent of Potassium | 15% |
| Carbohydrate per Serving | 16g |
| Daily Percent of Carbohydrate | 5% |
| Sugars per Serving | 15g |
| Protein per Serving | 11g |
| Daily Percent of Protein | 22% |
| Daily Percent of Vitamin C | 4% |
| Daily Percent of Calcium | 40% |
| Ingredients | | | Cultured Grade A Nonfat Milk and Pectin. Contains Active Yogurt Cultures Including L. Acidophilus.
|
|
| Why Buy? | All Natural |
| | No Artificial Anything |
| | Grade A |
| | Kosher |
| Instructions | Keep Refrigerated |
| Brand Name | Dannon |
| taxable in Michigan? | No |
| Product Size | 32oz |
| Product Price | $4.25 |
| Storage Climate | Refridg |
| Manufacturer | The Dannon Company, Inc. |
| Shipping Weight | 2.08 lbs. |
| upc | 3663200251 |